Ranking | NFTs | D8A_Rewards | Earned | Wallet | Boosted |
---|---|---|---|---|---|
1 | 57 | 227086.1 | 12153.0 | rMZ1BxSfWHCxXmsZhAbxjzSW7WNw2vxdqb | 0.74 |
2 | 40 | 77964.98 | 5634.0 | rDJeJEQoTjowZkK81sCRuAdt7Q4qVhEW3z | 0.91 |
3 | 28 | 71325.84 | 4695.22 | rrhDuWYTsHzRGemQJJCjnSwr4EE9RyghDE | 0.72 |
4 | 20 | 84607.9 | 2712.36 | rUhKCQgbYsHafFYt5ZUP2gr6yxVhgC16WL | 0 |
5 | 33 | 45034.2 | 3328.98 | rKyMaDpGMyRQ2nMTDCJjEXjQt2xotc9Jir | 0.36 |
6 | 21 | 64420.11 | 4261.57 | rsW2zUJiF4VWCtxjbqv385Wf1YBsg7Ggj2 | 1.11 |
7 | 15 | 38665.52 | 1765.0 | rPEmQRJvcE3Lew8T1HpMNjRRVi5cuJYBBS | 0 |
8 | 30 | 15750 | 1500 | rhA5i9dWtXprHXYiAzgUdRoyybGmfnV9Pj | 0 |
9 | 29 | 14470 | 1450 | rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 | 0 |
10 | 9 | 43597.8 | 1371.0 | rhrpYscatBXUYyPGx6mhgPjB5oHmfdK5Pg | 0 |
11 | 8 | 41085.6 | 1292.0 | rB3uawViyXApV9Dvy7BkVFmRjAXWAvnVFa | 0 |
12 | 8 | 35011.8 | 1101.0 | rsXTXUQf1sdizw23o2EHd7hXRM81hyppYZ | 0 |
13 | 22 | 12150 | 1100 | rHZAXvHso6MRVxRYzidbeF8yfA6CqQstA3 | 0 |
14 | 7 | 24978.8 | 1016.0 | rMrt91RkHZwmYfUbVX72iwmbiaRxnKXjo9 | 0 |
15 | 7 | 31874 | 1002.5 | rJT6Y5gHu3bzHVjR3E22uzeNKuFBu3zBow | 0 |
16 | 5 | 24846.2 | 781.5 | rPL3CexnW6d27Ny7a3qKPTyuateGgLKW3S | 0 |
17 | 8 | 26379.44 | 1379.22 | ra8Xj6ufhK9Z7SnwJRoSaybYyCKLAgR3Up | 0.77 |
18 | 5 | 25772.3 | 760.5 | rG9yQ792XYUbL25JYrKiGe3cXT4yh6YCMh | 0 |
19 | 15 | 5100 | 750 | rD47oszK4jAqKt4C2CxPnLFXDfK1ssqoZE | 0 |
20 | 4 | 22461.2 | 706.5 | r4nxKvJs5iijzr8oeRgbdzLvzs11rdHL37 | 0 |
21 | 5 | 21570.8 | 678.5 | raCgQR5WGXwYSGnyTr4Hasj3EXvZsY62oz | 0 |
22 | 4 | 21477.2 | 676.5 | rNobQZxPmUXPUG8b3cdHetTabR3W62pdwe | 0 |
23 | 5 | 21433.2 | 674.0 | r3F1A9tNATShavfdDrgRPj8a7KVBTGrBLg | 0 |
24 | 13 | 7050 | 650 | rK7wcsNrDx9wTuZGSxD3GM3bJgTqJY5dx5 | 0 |
25 | 6 | 13244.96 | 641.9 | r34cyGyD9FWe5huRoCnRAGvyLtuY9KAF1V | 0 |
26 | 5 | 19631 | 617.5 | r3uTecSTfPkLD7qhRVRAsH1sq63jhVcztF | 0 |
27 | 4 | 23529.8 | 1107.9 | rfJecfg9UnpHuPwqhFYN1wAGsJ8A3oshz8 | 0.8 |
28 | 5 | 13341.28 | 609.0 | rp7za3Kqk9E4Anc8Z9DhMKoPh7SgMBSAtZ | 0 |
29 | 3 | 18030.6 | 567.0 | rUjdqUYcKqyttC2kmNXBz9HiBM1bYyZcSY | 0 |
30 | 3 | 16186.2 | 509.0 | rUEWvk5kUJfGPwo7vHL6Su1qEQEWdGVP3Z | 0 |
31 | 10 | 4500 | 500 | rwvALHcNYiXt4Gm6WuxGxssMZcndk4UB1K | 0 |
32 | 10 | 5100 | 500 | rJpmR86qRXfbCtdMS4FEB7sZrdvLC9bzaA | 0 |
33 | 10 | 5000 | 500 | r4dtHqv969A88qRvwXaKKXgkihBFPvGVi7 | 0 |
34 | 3 | 14818.8 | 466.0 | rBSEQ4DNDrkY5hQiUia44ZgLdh9SCCsYpn | 0 |
35 | 3 | 14638.4 | 460.5 | r3A6CcpU2rDPk1r4WwTHCWwcHQ3XnU9EUD | 0 |
36 | 3 | 14511.2 | 456.5 | raT3o1SjECMwvnuGjAyrYdPHwt2vpvQx4C | 0 |
37 | 9 | 4050 | 450 | r4w8Bqq5xr5CRv1oBY4VRnyTRD21w125V8 | 0 |
38 | 9 | 4500 | 450 | rHpDgVtPkJq6zyeNPMgX99riGVNUQoGDwG | 0 |
39 | 3 | 14225 | 447.5 | rPapdqoFigxwvnPzbNg7WW4hQtENY43Pm5 | 0 |
40 | 2 | 10753.44 | 416.5 | r9Z95YArtpHCPeHogC1Ciyefhe5DRuowVY | 0 |
41 | 8 | 3850 | 400 | rMSe2MTZdhUwjjSUwZxBCVGsjmQrNrS4G7 | 0 |
42 | 2 | 12539.6 | 394.5 | rJsM8u3zKQR7PRbHcQbVrAJEUfiVxSfvRp | 0 |
43 | 3 | 12380.6 | 389.5 | rB2JGpcNuFkF2jbmwEGHqqS3qGjuDbmP71 | 0 |
44 | 2 | 12348.8 | 388.5 | rUX62EpVZHfXTzpqdrkwCgdhbv5q8SVskj | 0 |
45 | 2 | 12211.2 | 384.0 | rwdHiEob47EZFSCJRxE9uBpzvyRvvwLf1R | 0 |
46 | 2 | 11925 | 375.0 | rsTFVRMZWCV8ioxNravh2nTLFP3VX4udvf | 0 |
47 | 2 | 11734.2 | 369.0 | rhLxx6dUpuqPDjXjV7yq3eipVj99Q2SwEh | 0 |
48 | 2 | 11617.4 | 365.5 | raTveZUxNJuhGMrydAHne9NNJfKcPhtMU6 | 0 |
49 | 7 | 3650 | 350 | r9HLRxykjszeZZqbaepAy311wTMYctvKAw | 0 |
50 | 7 | 3500 | 350 | r35sSgz7MBsb1uZWfrqU1BoihW7Z9GcxG1 | 0 |
51 | 7 | 3600 | 350 | rf6252Jq119xFEDhXPg7kEMUm7yAJxghWx | 0 |
52 | 7 | 3600 | 350 | rwsGdnsdUhmwBJoQPUQ1LBzhsxYQXrbfg6 | 0 |
53 | 2 | 11002.8 | 346.0 | rfFFcHCHrLKM3tDW5PyiqdP13UFoNtXj4r | 0 |
54 | 3 | 3491.48 | 341.0 | rPj81SQZsWRX51eiEHF8c1dFtSJZRV1c43 | 0 |
55 | 2 | 2040 | 340.0 | rndi4kuBPzpuZHYRnzg5efywUkVEmmFbPr | 0 |
56 | 2 | 10557.6 | 332.0 | rPiA4TGk9NxF9XMjzetm2hmmohNEWjJibK | 0 |
57 | 4 | 5046.5 | 317.5 | rHwCoBDJf8x3wgBqbZFwz7EPZxYP2Ny3Tz | 0 |
58 | 2 | 8387.96 | 304.5 | rBsx7dXnhR2YiCVgLCvdejetSwvJSniTZR | 0 |
59 | 2 | 9645.8 | 303.5 | rGAX1r5uV3AkZeiZNY3379Cf1wBKDmMwjZ | 0 |
60 | 2 | 9603.6 | 302.0 | rngxTJNFA2YrQT8PNoyt5jc5KK8dzmjVqC | 0 |
61 | 2 | 8351.24 | 295.5 | r3SofdoUDsSVaKKEaL8bzeaipcgAdnbDUv | 0 |
62 | 2 | 8819 | 277.5 | rw4E1ZkwiHQRdJak8GKUgFfpxgZJA6VZTh | 0 |
63 | 2 | 5073.76 | 277.24 | r4EJtsZhmodMkpZY4kDRoHvmhPp6GaS1sf | 0 |
64 | 2 | 6119.8 | 261.0 | rNVqmkmpNBZLFkWMMSNuVLri4Eb65BmHtb | 0 |
65 | 5 | 2500 | 250 | r3fw1LbMwZAWYn3GZh8PzX8723ntUpbqZQ | 0 |
66 | 5 | 2400 | 250 | raCudLauZYEtHbv1BN6aECAngHpudMithH | 0 |
67 | 3 | 4804.64 | 249.0 | rproy3qGR6ULrc4Mr9fU5HDyL4vzpur6U4 | 0 |
68 | 1 | 6610.2 | 239.0 | rGv8iS3K3TjqXdf7HwCgL1pPtf4iXFFPPD | 0 |
69 | 2 | 7547 | 237.5 | rKgyxB4x3Gg1Fr2mvJg6ZQSWHxF5PuqZYF | 0 |
70 | 1 | 2392.66 | 234.5 | rsEUJFXhqSX3zL6zP5RknHYANPNWM4yQEc | 0 |
71 | 1 | 6461.6 | 234.5 | rB1G5YSw7TWNrHUzjhh4mchNj9arc8u4Wb | 0 |
72 | 1 | 6429.8 | 233.5 | rf8ZbrFWdtAY7VD7w7ybCEKcKFtGeZHn4e | 0 |
73 | 1 | 6111.8 | 223.5 | rww1QMPiKrxe3sCKnEAAas8NT1zo3pzL3Y | 0 |
74 | 1 | 6879.2 | 216.5 | rJ6gNmbtZvNSZhqcBsx3m5NDt4MxSg6NAb | 0 |
75 | 1 | 5878.8 | 216.0 | rsvAGTKNVsK4x6KiLP97dqbFsP3eu2yjgF | 0 |
76 | 1 | 6656.6 | 209.5 | rfUAT3nvcdMoQeGUqtdVmfhGMAoacJoH9u | 0 |
77 | 1 | 6624.8 | 208.5 | rGjxXRTrhJnwPqednvJe3vAwqYQvMGiW9s | 0 |
78 | 1 | 6497.6 | 204.5 | rPUQbRSjp3Jiucz1F2Hs9Mw2YKp9S3ibwV | 0 |
79 | 1 | 6434 | 202.5 | rK5DyPUeQXbwhTwmTvS5YHq43p1QP2fsmU | 0 |
80 | 1 | 6423.6 | 202.0 | rURxbhNhRH7g7YYNyHomhARaSLwEonts1P | 0 |
81 | 4 | 4050 | 200 | rErsBQpeMfAHT45BPfQFTduHSt7fZXACMf | 0 |
82 | 4 | 950 | 200 | rPF5wV45u3HRsAfcfbVq9Mzv59Vaowyigd | 0 |
83 | 1 | 5840.8 | 196.0 | rN2RZmwgNdN6SYB2ZgndZM5NeJf4TT1Z5p | 0 |
84 | 1 | 5221.4 | 195.5 | rD7bpeXsidohEgxujVboBi3sCxDtbScFXp | 0 |
85 | 1 | 5211 | 195.0 | rKoXJB55aEHFMo4uTUdTUGrNk2iPjsRXiq | 0 |
86 | 1 | 5893.4 | 185.5 | r9vjaejByhFEE2eVxyaGuwCRbe7MaJmvVf | 0 |
87 | 1 | 5893.4 | 185.5 | rUhdegt1kgaUJEg6S9wiZDB8jq99r5y4Jq | 0 |
88 | 1 | 5851.2 | 184.0 | rD1VKzK7FGnzmdUX2RgCEhs5Y9rHqR4UGj | 0 |
89 | 1 | 5798 | 182.5 | rhSCNtiMe48ec5hacxc7tLa6SqetefuKYQ | 0 |
90 | 1 | 5798 | 182.5 | rhtnBgt2CqdqibUjAi4UxDWgpVUB2FfG8a | 0 |
91 | 1 | 5734.4 | 180.5 | rPanammaN44e8YZn7K1gsa3Rmurad9TiUY | 0 |
92 | 1 | 4606.8 | 176.0 | rn1asDwgEPthVbPqp52oz9FJGSMBAYvLZF | 0 |
93 | 1 | 4078.56 | 174.0 | rnhwpvPWE6GLMP43JTtq34JkvQ685pmicE | 0 |
94 | 1 | 5469.6 | 172.0 | rMnNMChyz3mgMssSpxcC8Ppffg9s3rjFf6 | 0 |
95 | 1 | 5342.4 | 168.0 | raoHqaJQ96keweU59wHjQmrntciZwprR7K | 0 |
96 | 1 | 3685.2 | 166.0 | rGQUgpZsHA5R38b3d7uP33FAL2HJMuQqzX | 0 |
97 | 1 | 5247 | 165.0 | rKZD4s1HMMQruMUwmUXrf4eHnK4doDyG3x | 0 |
98 | 1 | 5225.6 | 164.5 | r3bYLBf1FiM517hca3ZA4dHbdTopThNiT3 | 0 |
99 | 1 | 5215.2 | 164.0 | rEKYhB2oGUqDfxSzC2da2gLmsUDP6n7zKA | 0 |
100 | 1 | 5193.8 | 163.5 | rUkvvzYAXvJVh5epeaHdj9uYFfCL1Zfbgv | 0 |
101 | 1 | 4896.52 | 163.0 | rUZAunAoA6oENXFescgkLQddXXKSHcVvpA | 0 |
102 | 1 | 5151.6 | 162.0 | r9FJWGD1H9NPmVaPJje62hCgixEE3tvcHR | 0 |
103 | 1 | 4348.54 | 161.5 | rKNvoQPLZidRBGp8JDv6TuC1Tiv9RSt7Lz | 0 |
104 | 1 | 5098.4 | 160.5 | r4bLbPoi2Zy4YPr5TpyvuFfs47UunDFsg4 | 0 |
105 | 1 | 5034.8 | 158.5 | rBnFtRGTZLgAQmhMPsxEJzMBL1B12eif2B | 0 |
106 | 1 | 3409.1 | 157.5 | rfAQZiBNfw4fzzmsUEqjwgN9crndgKi3P4 | 0 |
107 | 1 | 5061.3 | 157.5 | rMQ6g8PzYtsrBcMJoD8niAbaEjXJAFovKg | 0 |
108 | 1 | 3180.84 | 156.5 | rhGdDERhvoGQEgrSbqkm3tXEoYAgFS1uyX | 0 |
109 | 1 | 4844 | 152.5 | rGQLxUoMXTza7cRRXuhEAqN3vbotY5BmiX | 0 |
110 | 1 | 4812.2 | 151.5 | rPdypBaLAQU8rvnT2Q9SttjB9S3ezgXzgG | 0 |
111 | 1 | 4801.8 | 151.0 | rEShQMxgGhrmy81fu24V9EP9rR3NHEcPPW | 0 |
112 | 3 | 1700 | 150 | rLadbCqcKDZJCPCuQE3SUYnZpRc9LVPPTM | 0 |
113 | 3 | 1050 | 150 | rJzLEjHktw8YfB4SBY8AxuYJv4Yo8mQFcd | 0 |
114 | 3 | 900 | 150 | rndcVQmSfuwDDD8dUMPyxxF6nhEqCDwkHa | 0 |
115 | 1 | 4716.8 | 148.5 | rB8fqqePAvLs1FgQ4azbfbks8ckwUoERCU | 0 |
116 | 1 | 4642.8 | 146.0 | r4KUqdKKniEPSe5FSKo6Nhrs7jgZV6cNdS | 0 |
117 | 1 | 4032.8 | 143.0 | rfDHVZ57zngfAwDxK5m9ZT19gnxGtz4vb8 | 0 |
118 | 1 | 4452 | 140.0 | rsKPMpApQSZpS9thCy2k1P6yZBd5SXVrcw | 0 |
119 | 1 | 4430.6 | 139.5 | r9vHDGeWbSLFPVrHgi7ganntC2f9VJi7QG | 0 |
120 | 1 | 4271.6 | 134.5 | rD42PFwfGqTobToCJ8yyDvFm3SA8Sxtjkz | 0 |
121 | 1 | 4239.8 | 133.5 | rEXmzavG1Hmsn4gwWGya3dLVEqPQJwQcZ9 | 0 |
122 | 1 | 4197.6 | 132.0 | rDnUDpCunsAg9kiW5uUBJnuuJPfDeG4E54 | 0 |
123 | 1 | 4165.8 | 131.0 | rJtYrRJBo7GL41dYKcSXFGJ2yVP1CY7SWd | 0 |
124 | 1 | 4165.8 | 131.0 | rpVfPSCRcH14yPjgUU7oBkREFaMxspmyHB | 0 |
125 | 2 | 2967 | 129.0 | r3SCCJF6RSqJi5gyoVHLtMwxNCQVxpRwTd | 0 |
126 | 1 | 4102.2 | 129.0 | ra3uoFsK8rFo9XwmQPr1pV3egwoRjjYxpy | 0 |
127 | 1 | 7255.46 | 129.0 | rQf3NKHZq3aGeuMLvBz7c4s8iardCS8GrS | 0 |
128 | 1 | 4080.8 | 128.5 | rQK2QZQfoPFA9mU4R15WtrBQaZYBmjCCzz | 0 |
129 | 1 | 4038.6 | 127.0 | rHFg2Pq5fzjrQwyHyABVh8ikUZgCKryCgz | 0 |
130 | 1 | 1747.52 | 127.0 | rsiJmkMimkdb5kZDtjtKPFiR8NYE7mbsVD | 0 |
131 | 2 | 3775 | 125.0 | rpW94WjmNb6WcJ7BjrBrR1VagSQyQ8hnpZ | 0 |
132 | 1 | 3975 | 125.0 | rpEs2Go2ZkNPAC6p9E3ZT7t6zKaoXkXPzE | 0 |
133 | 1 | 3975 | 125.0 | rhYXQfTnNaDKagAbtiwfEhmE9PkL5uTHFv | 0 |
134 | 1 | 3975 | 125.0 | rGUhpQYxMax5TQJ7vCeoT7vanPzbqyfcUF | 0 |
135 | 1 | 3943.2 | 124.0 | rJDZiKoFo4vpcMnmSHuAn4ncvhPuTRAjjQ | 0 |
136 | 1 | 6473.54 | 119.5 | rMCPjfQQaFbJ3UasXuHfub6h74cF16oAuj | 0 |
137 | 1 | 3657 | 115.0 | rGtGMfqVRpDgAeA2aJqNMsWwAGtPvRC91F | 0 |
138 | 1 | 3657 | 115.0 | rb5BWLjcBKJ4WvphNF2tjsmn2oKza2nAE | 0 |
139 | 1 | 3593.4 | 113.0 | rwkKUcb3qU9nH3Jo2PPQgSAcwcppPoC3Ma | 0 |
140 | 1 | 3444.8 | 108.5 | rwBxCt51fZrU2xDQXHUMkNzx3FYe3AnSDP | 0 |
141 | 1 | 3370.8 | 106.0 | rBjbM5BrDa5CX4sEBDXCyMr1dxxDymoMxi | 0 |
142 | 2 | 1000 | 100 | rKiNWUkVsq1rb9sWForfshDSEQDSUncwEu | 0 |
143 | 2 | 750 | 100 | rDbqyF67f2wy99QG3WTp2pEWdAL5VRxazR | 0 |
144 | 2 | 1000 | 100 | rUKec8cLJzgCGMURx7wG6SNmFsqiZDJhuw | 0 |
145 | 2 | 100 | 100 | rLEaFPY4sykoQZ38Ae31uWXeuzwxYsdgpF | 0 |
146 | 2 | 600 | 100 | rniq5WyFKkH4BN1kRXD3egiTcPSdRfPmhy | 0 |
147 | 2 | 900 | 100 | rnEDVPp9aqRdUVgFxKwGaRKaqpp7ukHf5Y | 0 |
148 | 2 | 950 | 100 | rwZQQNPAUFDZXCL6qBXJFaemaTYKHvz8W5 | 0 |
149 | 2 | 1000 | 100 | r9mWPqYUJJ75qCexgDiM8JqtzBnJtDABup | 0 |
150 | 2 | 1100 | 100 | rPb6CpzB43SDnRYuaCrh5cS31mdnVY9iLm | 0 |
151 | 2 | 850 | 100 | rnL7KRL1W4atqrujMUFqB6fekaXDk9ZB4J | 0 |
152 | 1 | 3116.4 | 98.0 | rEScjnRmSMb8hk79aPWJuUcRq6kq2gYNcZ | 0 |
153 | 1 | 3095 | 97.5 | rM1k63FkqpqmqsvUbyu45TkNB8zYT3r4A9 | 0 |
154 | 1 | 2967.8 | 93.5 | rJ6tSWYWzGugZnJCiJnkJHxqcjE37pnbV9 | 0 |
155 | 1 | 2830.2 | 89.0 | rKYA3Kraku9sQUqFALumveDHvxcYAzwUv3 | 0 |
156 | 2 | 4752.98 | 51.26 | rGWv5YTG4ATZS6okStexXV5ZPRbGqb7E3k | 0 |
157 | 1 | 1530.76 | 51.04 | rGi4yn6WYWBNd3MtfqPVsic3nMaSywh8zx | 0 |
158 | 1 | 800.8 | 50.16 | raSY7J948acHLxqxRxzv9q5Jq2neEEKTXh | 0 |
159 | 1 | 600 | 50 | rK8B6YThXFfgJywBQoPykQvkqGE9FTBy7y | 0 |
160 | 1 | 600 | 50 | raVkA6B5PEHUgfSzzDrBgwxW3VJHt2wAD | 0 |
161 | 1 | 600 | 50 | rhRydn3WYzQdagjFGQzVboB7YGkP4kiNbS | 0 |
162 | 1 | 600 | 50 | raWYT6DD2XFAvjCqRPsCCzr1CMBzJydf9E | 0 |
163 | 1 | 500 | 50 | rECv9wWBNRDR26a7ipxnkXRLr9qPGoNth1 | 0 |
164 | 1 | 600 | 50 | rwvwnF6FQfRqxJeEbKsBtD6T1rqL4P4vcH | 0 |
165 | 1 | 600 | 50 | rD5sFS9dEnLRGxzsNPV9o39WG2dvoXzkED | 0 |
166 | 1 | 500 | 50 | rG9hBA6759Xqnkh5JAwus3KC5Qzbex3ZY1 | 0 |
167 | 1 | 300 | 50 | rwbpeSaDvbGP785YPKb1M2FvHVxkgRGc4Y | 0 |
168 | 1 | 500 | 50 | rBZf6wEHptX2NNnPDEwQ9gsy6URiqQtcMD | 0 |
169 | 1 | 400 | 50 | rwssYrDDgxMTnwR7B1T7zXggJk6D27iES5 | 0 |
170 | 1 | 450 | 50 | rsrerkDX1Q8f7JNzCz4T79WkpvXj8FjzYG | 0 |
171 | 1 | 400 | 50 | rsF8WNYs3xjs5o6LGu8jsSsQnP2HQmBML8 | 0 |
172 | 1 | 500 | 50 | rDwrsmmDTS6oLtaKdrePSs7e5cuPYnqUCA | 0 |
173 | 1 | 450 | 50 | rUZmXCN1ScfVU3YvpbQLnYkFfzqLKgzYKc | 0 |
174 | 1 | 600 | 50 | rNGtrL5KeRbZidYoHAs81cex2hivfB9DTb | 0 |
175 | 1 | 450 | 50 | rKnjs3eBkh3KNb7DKH8zMTQM2qLwbVbu9M | 0 |
176 | 1 | 400 | 50 | rKLdiDyt5uHZr4bec3kKpx5LiWCgiyCMcJ | 0 |
177 | 1 | 350 | 50 | rNASR7t8DzJUowVWLhNnfs4tck8eKKuenF | 0 |
178 | 1 | 350 | 50 | rfrog1iSp5st5cM9NixUb5tURoamCKQL69 | 0 |
179 | 1 | 450 | 50 | rDdpAkYcMPuRfiQySVWUVjzbEZSH8ZH871 | 0 |
180 | 1 | 500 | 50 | rUzgDczVHqiUjnv5UCVojfrPS3Wmmurvpe | 0 |
181 | 1 | 600 | 50 | rBdt2WT8UpFawUyhnhayBR3ubkwdWvpp6w | 0 |
182 | 1 | 150 | 50 | rGSVBh2mwWQGafpYtM1mpKStqXwbHnwjGM | 0 |
183 | 1 | 600 | 50 | r4zG9kcxyvq5niULmHbhUUbfh9R9nnNBJ4 | 0 |
184 | 1 | 650 | 50 | rsRBA6pgV3dTT7TA4GBzqnewQ5wxn9h17J | 0 |
185 | 1 | 0 | 0 | rsNkqXDUUsuKXoa73M8xPALsHp6zyxu7z7 | 0 |
186 | 1 | 0 | 0 | rKoQday56CbtjNY7dyamoW37QUwiaCY6JB | 0 |
187 | 1 | 0 | 0 | rDYUixbCSgPMxJtKosNgZ7Cfeg9UhgJAEf | 0 |
188 | 1 | 0 | 0 | rJzA8kURk23dBnKtaAu3dTubs3WngQTLQT | 0 |
189 | 1 | 0 | 0 | rMG9sHy7Lu8PQdZk13wirbrHKRwSGwNP5 | 0 |
190 | 1 | 0 | 0 | rw2fwVv5rKopEMi4YnkYVFg9ABZEsco4uT | 0 |
191 | 1 | 0 | 0 | rUPEKggnVty6kk5nkLC6R4r1nNxoNFryYn | 0 |
192 | 1 | 0 | 0 | rByCoAD2aFbApXb45uBZLVATd41Y7MzvR9 | 0 |
193 | 3 | 0 | 0 | rLnr2fCGW5GoALVrofZnmGqcUa9YHGNXMh | 0 |
194 | 1 | 0 | 0 | r9oESVfSeGzPpnDbBRfnZivdqjPX5rC4Q7 | 0 |
195 | 1 | 0 | 0 | rHzWtXTBrArrGoLDixQAgcSD2dBisM19fF | 0 |
196 | 1 | 0 | 0 | rB6WCpeo7wxqQvqoKpqeej5h3Ss2avWGe2 | 0 |
197 | 1 | 520.74 | 0 | raES1ajeoumPzsDh14WaoY7utkrE8sAEJL | 0 |
198 | 1 | 398.86 | 0 | rPE6oge4nhZAXjBuj9HsBe4WkmoTFLnQKC | 0 |
199 | 1 | 0 | 0 | rsxXaV7AXp37LyYLUMy4kW57kdCWkQ3KNh | 0 |
200 | 1 | 0 | 0 | rMLmdSpkdmqnaExqM4SzotcXymqQ31J4gd | 0 |
201 | 1 | 0 | 0 | rEGYHBkPKJHmYu985rtkxZonoxNav29EFQ | 0 |
202 | 1 | 1360.48 | 0 | r3B1UueGcZ5eZNTshDQWAYoWWEE5S9SzQA | 1.01 |
D8A Rewards are earned by holding NFTs created by the 0xCYBORG Collective